Below are the 3 main symptoms associated with Vertigo:
Spinning Sensation
Vertigo is the sensation that you or your surroundings are spinning or moving.
Nausea or Vomiting
Vertigo often triggers stomach discomfort, leading to nausea or even vomiting.
Hearing Changes
Including hearing loss, tinnitus (ringing in the ears), or a feeling of fullness in the ear.
There are a number of diagnostic tests available, ranging from X-rays and CT scans to more in-depth tests. Here are some of the most common:
Vertigo is a symptom. Finding its cause is the first step towards effective management. At Soft Hear, our approach goes beyond simply performing a test and issuing a report.
| Parameter | Soft Hear – Integrated Clinical Approach | Others / Non-qualified | Potential Consequence |
|---|---|---|---|
| Initial Assessment | Comprehensive assessment of vertigo, dizziness, imbalance and functional difficulties | Primarily focused on performing a test | Important clinical information may be missed |
| Detailed Case History | Assessment of onset, duration, triggers, associated symptoms and relevant history | Basic / limited history | Incorrect interpretation or inappropriate test selection |
| Hearing Assessment | Hearing findings assessed and clinically correlated where indicated | Performed separately or not correlated | Associated auditory findings may be overlooked |
| Physical Examination | Relevant physical and clinical assessment included where indicated | Limited / inconsistent assessment | Important clinical signs may not be identified |
| Neurological & Red-Flag Screening | Screening performed where clinically indicated with appropriate referral | Limited clinical screening | Delay in recognising symptoms requiring medical evaluation |
| Positional Assessment | Appropriate positional testing performed when clinically indicated | May be limited or omitted | Positional vertigo may not be properly identified |
| VNG Testing | Performed as part of a structured clinical assessment | Performed as an isolated test | Results may not provide the complete clinical picture |
| Additional Vestibular Tests | Selected according to symptoms and clinical findings | Limited to routine or available tests | Important vestibular deficits may remain unassessed |
| Clinical Correlation | History + symptoms + hearing + examination + VNG + relevant findings integrated | Individual reports considered separately | Fragmented understanding of the patient's condition |
| VNG Interpretation | Findings interpreted in the context of the complete clinical presentation | Report / parameter-centred interpretation | Findings may be over- or under-interpreted |
| Differential Assessment | Relevant peripheral, central and other possible causes considered | Limited interpretation | Incomplete assessment or inappropriate management |
| Therapeutic Manoeuvres | Diagnosis- and indication-directed manoeuvres when appropriate | Generic or non-targeted manoeuvres | Symptoms may persist or temporarily worsen if the intervention is unsuitable |
| Vestibular Rehabilitation | Individualised rehabilitation based on symptoms, functional limitations and progress | Generic exercise approach | Persistent imbalance or limited functional improvement |
| Treatment Approach | Assess → Correlate → Identify → Manage / Refer → Reassess | Test → Report → Limited management | The underlying problem may remain insufficiently addressed |
| Risk Management | Red flags identified and appropriate referral recommended when required | Limited clinical oversight | Delay in appropriate specialist or medical evaluation |
| Follow-Up & Reassessment | Response monitored and management modified according to progress | Limited / inconsistent follow-up | Persistent symptoms or poor recovery may go unrecognised |
| Outcome Focus | Accurate assessment + targeted management + rehabilitation + monitored recovery | Primarily completion of the test and report | Variable outcomes and potentially prolonged symptoms |
| Core Philosophy | Treat the patient — not just the test | Perform the test → Provide the report | A report may be provided without a complete management pathway |
Incomplete assessment or inappropriate management may affect recovery and everyday quality of life.
Symptoms may continue or recur without appropriate management.
Difficulty walking, turning or performing daily activities.
Persistent balance problems may increase the risk of falls and injury.
An unsuitable manoeuvre or exercise may fail to help and can temporarily aggravate symptoms.
Conditions requiring ENT, neurological or other medical evaluation may not be recognised promptly.
Patients may avoid movement, travel or independent activities.
Persistent dizziness and imbalance can affect work, social participation and independence.
Lack of appropriate rehabilitation and follow-up may delay functional recovery.
Experience relief from vertigo and dizziness with our specialized treatment options. Vertigo, characterized by a spinning sensation or a feeling of unsteadiness, can significantly impact daily life. At Soft Hear, we understand the challenges associated with these symptoms. We offer a range of therapeutic interventions designed to alleviate symptoms and improve overall well-being. Our commitment to patient-centric care sets us apart, providing you with the support you need to regain control and stability.
Why consider
for your vertigo treatment?
Personalized & Tailored Treatment Plans
Advanced Diagnostics
Experienced Specialists
Comprehensive Approach
Patient-Centric Care
Supportive Environment